From 14/01/2013 to 13/02/2013, a team made by the Health and Counseling Officer, Mr. Nkurayija Marcel and the in charge of Disability Friendly Communication, Mrs Nyirabugenimana Sylvie is conducting field visits in different hospitals to identify challenges encountered by PWDs when accessing health services in Rwanda and to identify cases of Persons with Disabilities who may have undergone Sexual and Gender Based Violence and treated in those hospitals and One Stop Center services.
During visits, the team meets Director of the Hospital to introduce the purpose of the visit; Director of Nursing to provide necessary information, nurses’ staff of emergency unit and the staff of One Stop Center.
Findings from these visits compiled in a report will be shared with different stakeholders in one day meeting and from discussions; recommendations will be formulated for further advocacy.
The field visits are scheduled as follows:
DATES | HOSPITAL TO BE VISITED | TIME |
Monday: 14/01/2013 | Ruli Hospital Nemba Hospital +One Stop Center | 8h00’ to 12h00’ 14h00’ to 17h00’ |
Tuesday:15/01/2013 | Ruhengeri Hospital Kabaya Hospital + One Stop Center | 8h00’ to 12h00’ 14h00’ to 17h00’ |
Wednesday:16/01/2013 | Gisenyi Hospital + One Stop Center | 8h00’to 12h00’ |
Thusday:17/01/2013 | Kanombe Military Hospital Masaka Hospital | 8h00’ to 17h00’ 14h00’ to 17h00’ |
Friday:18/01/2013 | CHUK | 8h00’to 17h00’ |
Monday:21/01/2013 | Kabgayi Hospital + One Stop Center Nyanza Hospital | 8h00’to 17h00’ 14h00’ to 17h00’ |
Tuesday:22/01/2013 | Kabutare Hospital CHUB | 8h00’to 12h00’ 14h00’ to 17h00’ |
Wednesday:23/1/2013 | Kigeme Hospital | 8h00’to 12h00’
|
Thusday:24/1/2013 | Muhima Hospital Kacyiru Police Hospital | 8h00’to 17h00’ 14h00’ to 17h00’ |
Friday:25/1/2013 | Nyamata Hospital + One Stop center | 8h00’to 12h00’ |
Tuesday:05/02/2013 | Gihundwe Hospital Mibilizi Hospital + One Stop Center | 8h00’to 12h00’ 14h 00’ to 17h00’ |
Wednesday:06/02/2012 | Bushenge Hospital | 8h00’to 17h00’ |
Thusday:07/02/2013 | Karongi Hospital | 8h00’to 17h00’ |
Friday:08/2/2013 | Byumba Hospital | 08h 00’ to 12h00’ |
Monday:11/02/2013 | Rwamagana and Kiziguro Hospital | 8h00’to 12h00’ 14h 00’ to 17h00’ |
Tuesday:12/02/2013 | Nyagatare Hospital + One stop Center | 8h00’to 12h00’ |
Wednesday:13/02/2013 | Kibungo Hospital + One Stop Center Kirehe Hospital | 8h00’to 12h00’ |
Reported by Sylivie NYIRABUGENIMANA
Disability Friendly Communication Officer/NCPD